2019 Spring Schedule
Date | Opponent | Location |
2/16/19 | Towson University 7s | Away |
3/2/19 | Rutgers Scrimmage | |
3/13-3/17 | International 7s | Bermuda |
3/30/19 | MARC 7s | Home |
4/6/19 | MARC 7s | West Chester University |
4/13/19 | MARC 7s | West Virginia University |
4/27/19 | Kutztown 7s | Away |
5/18/19 | Subaru 7s | University of Delaware |
6/1-6/2 | CRCs | Chester, PA |
2018 Fall D1AA Schedule
Opponent | Location | Result |
Univ. of Maryland | Away | L 21-29 |
St. Joe’s | Away | L 19-24 |
IUP | Home | W 34-3 |
West Virginia | Home | W 64-19 |
West Chester | Home | L 20-22 |
Univ. of Pittsburgh | Away | W 47-12 |
Temple University | Away | W 54-24 |
2017 Fall D1AA Schedule
Date | Opponent | Location | Time | Result |
9/8/17 | Rutgers (Non-league) | Home | W 36-12 | |
9/16/17 | Army B-Side (Non-league) | Away | L | |
9/23/17 | Temple (Family Day) | Home | W 37-19 | |
9/30/17 | West Chester | Away | W 27-17 | |
10/7/17 | Villanova | Home | W 77-19 | |
10/14/17 | Rowan Alumni (Homecoming Weekend) | Home | W 53-15 | |
10/21/17 | BYE | |||
10/28/17 | IUP | TBD | W 76-10 | |
11/4/17 | MARC Semifinals v. Temple | TBD | W 27-15 | |
11/5/17 | MARC Championship v. St. Joe’s | TBD | L 11-27 | |
11/18/17 | National Quarterfinals vs Univ of Mary Washington | TBD | L 12-43 | |
11/19/17 | National playoff consolations vs Western Michigan Univ | TBD | L 15-22 |
2017 NSCRO-Silver South
Date | Opponent | Location | Time | Result |
9/9/17 | Washington | Home | W 28-0 (Forfeit) | |
9/16/17 | St. Joseph’s | Away | L 0-33 | |
9/23/17 | Temple | Home | L 0-50 | |
9/30/17 | Kutztown | Away | W 28-0 (Forfeit) | |
9/30/17 | West Chester | Away | W 10-5 | |
10/8/17 | Villanova | W | ||
10/14/17 | Haverford | Home | L 19-24 | |
10/21/17 | Slippery Rock (Unofficial) | Canceled | ||
10/28/17 | Ursinus | Away | W 28-0 (Forfeit) |
2011-2012 Post-season
DATE | ROUND | OPPONENT | FINAL SCORE |
11/12 | EPRU SEMI-FINAL | Lock Haven | W,43-15 |
11/19 | EPRU CHAMPIONSHIP | Ursinus | W, 33-14 |
3/24 | REGION 2 SEMI-FINAL |
2011 Fall Season
DATE | OPPONENT | FINAL SCORE |
9/10 | Widener | W, 32-7 |
9/17 | Ursinus | W, 32-13 |
9/24 | @ University of Delaware | W, 17-19 |
10/8 | LaSalle | W, 85-5 |
10/22 | Lehigh | W, 46-7 |
10/29 | @ Swarthmore | W, 0-40 |
2010 Fall Season
DATE | OPPONENT | FINAL SCORE |
SUN 9/5 | @ Molloy | L, 7-15 |
SUN 9/12 | Rutgers | W, 68-5 |
SUN 9/19 | Maritime | W, 74-5 |
SUN 9/26 | @ Drew | W, 70-0 |
SUN10/3 | @ Stony Brook | W, 17-10 |
SUN 10/17 | @ Bard | W, 55-7 |
SUN 10/24 | Wagner | W, 14-0 |
SUN 10/31 | Montclair | L, 20-24 |
2009 Fall Season
DATE | OPPONENT | FINAL SCORE |
SUN 9/6 | @ SUNY Maritime | L, 0-14 |
SUN 9/13 | @ William Paterson | L, 0-35 |
SUN 9/20 | @ Rutgers “C” | L, 17-38 |
SUN 10/4 | Bard | W, 52-0 |
SUN 10/11 | Drew | W, 32-5 |
SUN 10/18 | Molloy | W, 48-8 |
SUN 10/25 | Montclair | W, 16-15 |
SUN 11/1 | @ Wagner | T, 10-10 |